FL Continental Gold |
|
2006 Gold Champagne Quarter Horse Stallion
|
  |
Sire:Glowin In The Son
|
This is a very well built colt with great potential. Goldy has been DNA tested and does NOT carry the silver dapple gene. His pedigree goes to such greats as Zippo Pine Bar, Zippo Pat Bars, Three Bars (10X), Checkmate King Glo, Doc Bar, Impressive, Sonny Dee Bar, Poco Bueno, Peppy San, Leo Bar (2X), Hollywood Gold, Poco Pine, King (5X), and Leo (5X). To learn more about the champagne color, check out The Champagne Horse Registry.
| FL Contenintal Gold | Glowin In The Son (classic champagne) |
![]() Zippin In The Son (gold champagne) HYPP N/N |
Zippo Pine Bar (chestnut) | Zippo Pat Bars (sorrel) | Three Bars TB |
| Leo Pat by Leo | |||||
| Dollie Pine (chestnut) | Poco Pine by Poco Bueno | ||||
| Hobo Sue | |||||
| Ms Minnie Dee (gold champagne) | Sonny Dee Bar (chestnut sorrel) | Win Or Lose | |||
| Chiggers Baby | |||||
| Ice Cutter (gold champagne) | Impressive | ||||
| Miss Cash Cutter | |||||
| Checkmate Queen Glo (buckskin) | Checkmate King Glo (black) | Mr Joe Glow (black) | Lucky Joe Five | ||
| Squaw's Glow | |||||
| Miss Gold Edred (palomino) | Eddie Red Rose | ||||
| Gold Maggie | |||||
| Lightning Berry (sorrel) | Decatur Doc (sorrel) | Docs Jack Frost by Doc Bar | |||
| Honey Berry | |||||
| Thunderberry (sorrel) | Thunderberry Van | ||||
| Yellow Berry | |||||
![]() Champs Caliente (bay silver dapple) |
![]() Bar U Champ Binder (bay silver dapple) |
Bow Champ (silver dapple) | Holly 4 Jinx (sorrel) | Salty Holly by Hollywood Gold | |
| Chinky Rock 42 | |||||
| Three Beauties (silver dapple) | Three Bars TB | ||||
| Holly Hawk | |||||
| Miss Bar U Roxie (buckskin) | Sky Rocker (buckskin) | Sky Binder | |||
| Rocking X Velma | |||||
| Bar U Roxy 8 (buckskin) | Sky Binder | ||||
| Roxy Parsons | |||||
| Uplands Peppy Wings (chestnut) | Wings Leo Bar (chestnut) | King A'Le Bar (sorrel) | Leo Barby Three Bars TB | ||
| Totsey H by King | |||||
| Junes Missle (sorrel) | Missle Step | ||||
| Candy Beggar | |||||
| Penny Red Wings (bay) | Cue Bar Peppy (sorrel) | Peppy San | |||
| Cue Kilebar | |||||
| Hanks Columbine | Wolf Hank | ||||
| Jato Bailey |

| Stallions | Mares | For Sale | 2004 Foals | 2005 Foals |