FL Dreamwalker |
|
Sire: Shais Abar
|
  |
Exotic bay colt with large star and snip and 3 stockings!
![]() |
![]() |
| FL Dreamwalker | ![]() Shais Abar (bay rabicano) |
![]() PH Premonition (grey) |
*Simeon Shai (bay) | Raadin Royal Star (grey) | ET Crown Prince by The Egyptian Prince |
| OM Khamsa by *Tuhotmos | |||||
| Simeon Safanad (grey) | Sankt Georg | ||||
| 27 Ibn Galal | |||||
| Bint Sammara (grey) | Mohssen (grey) | *Ansata Ibn Halima by Nazeer | |||
| Bint Mona | |||||
| Sammara (grey) | *Morafic by Nazeer | ||||
| Sameera | |||||
![]() PH Moniet (chestnut) |
El Hilal (grey) | *Ansata Ibn Halima (grey) | Nazeer | ||
| Halima | |||||
| *Bint Nefisaa (grey) | Nazeer | ||||
| Nefisa | |||||
| Kalahari Monieta (chestnut) | El Risaan (grey) | *Morafic by Nazeer | |||
| Omayma | |||||
| Sin-Trinket (chestnut) | Gabbar by Fay-El-Dine | ||||
| Sar-Dol-Mona | |||||
![]() Topsy (chestnut) |
Arabian (chestnut) | * | * | * | |
| * | |||||
| * | * | ||||
| * | |||||
| * | * | * | |||
| * | |||||
| * | * | ||||
| * | |||||
| Quarter Horse (sorrel) | Hayrack Jack (chestnut) | Two Eyed Rick (sorrel) | Two Eyed Jack | ||
| Chubby Rachelle | |||||
| Jim Bob's Whimpy (red dun) | Jimmy Mzc Bee | ||||
| Miss Whimphall | |||||
| * | * | * | |||
| * | |||||
| * | * | ||||
| * |

| Stallions | Mares | For Sale | 2004 Foals | 2005 Foals |